387 | 1 | Turtwig | 55 | 68 | 64 | 45 | 55 | 31 | |||||
388 | 2 | Grotle | 75 | 89 | 85 | 55 | 65 | 36 | |||||
389 | 3 | Torterra | 95 | 109 | 105 | 75 | 85 | 56 | |||||
390 | 4 | Chimchar | 44 | 58 | 44 | 58 | 44 | 61 | |||||
391 | 5 | Monferno | 64 | 78 | 52 | 78 | 52 | 81 | |||||
392 | 6 | Infernape | 76 | 104 | 71 | 104 | 71 | 108 | |||||
393 | 7 | Piplup | 53 | 51 | 53 | 61 | 56 | 40 | |||||
394 | 8 | Prinplup | 64 | 66 | 68 | 81 | 76 | 50 | |||||
395 | 9 | Empoleon | 84 | 86 | 88 | 111 | 101 | 60 | |||||
396 | 10 | Starly | 40 | 55 | 30 | 30 | 30 | 60 | |||||
397 | 11 | Staravia | 55 | 75 | 50 | 40 | 40 | 80 | |||||
398 | 12 | Staraptor | 85 | 120 | 70 | 50 | 50 | 100 | |||||
399 | 13 | Bidoof | 59 | 45 | 40 | 35 | 40 | 31 | |||||
400 | 14 | Bibarel | 79 | 85 | 60 | 55 | 60 | 71 | |||||
401 | 15 | Kricketot | 37 | 25 | 41 | 25 | 41 | 25 | |||||
402 | 16 | Kricketune | 77 | 85 | 51 | 55 | 51 | 65 | |||||
403 | 17 | Shinx | 45 | 65 | 34 | 40 | 34 | 45 | |||||
404 | 18 | Luxio | 60 | 85 | 49 | 60 | 49 | 60 | |||||
405 | 19 | Luxray | 80 | 120 | 79 | 95 | 79 | 70 | |||||
63 | 20 | Abra | 25 | 20 | 15 | 105 | 55 | 90 | |||||
64 | 21 | Kadabra | 40 | 35 | 30 | 120 | 70 | 105 | |||||
65 | 22 | Alakazam | 55 | 50 | 45 | 135 | 85 | 120 | |||||
129 | 23 | Magikarp | 20 | 10 | 55 | 15 | 20 | 80 | |||||
130 | 24 | Gyarados | 95 | 125 | 79 | 60 | 100 | 81 | |||||
406 | 25 | Budew | 40 | 30 | 35 | 50 | 70 | 55 | |||||
315 | 26 | Roselia | 50 | 60 | 45 | 100 | 80 | 65 | |||||
407 | 27 | Roserade | 60 | 70 | 55 | 125 | 105 | 90 | |||||
41 | 28 | Zubat | 40 | 45 | 35 | 30 | 40 | 55 | |||||
42 | 29 | Golbat | 75 | 80 | 70 | 65 | 75 | 90 | |||||
169 | 30 | Crobat | 85 | 90 | 80 | 70 | 80 | 130 | |||||
74 | 31 | Geodude | 40 | 80 | 100 | 30 | 30 | 20 | |||||
75 | 32 | Graveler | 55 | 95 | 115 | 45 | 45 | 35 | |||||
76 | 33 | Golem | 80 | 110 | 130 | 55 | 65 | 45 | |||||
95 | 34 | Onix | 35 | 45 | 160 | 30 | 45 | 70 | |||||
208 | 35 | Steelix | 75 | 85 | 200 | 55 | 65 | 30 | |||||
408 | 36 | Cranidos | 67 | 125 | 40 | 30 | 30 | 58 | |||||
409 | 37 | Rampardos | 97 | 165 | 60 | 65 | 50 | 58 | |||||
410 | 38 | Shieldon | 30 | 42 | 118 | 42 | 88 | 30 | |||||
411 | 39 | Bastiodon | 60 | 52 | 168 | 47 | 138 | 30 | |||||
66 | 40 | Machop | 70 | 80 | 50 | 35 | 35 | 35 | |||||
67 | 41 | Machoke | 80 | 100 | 70 | 50 | 60 | 45 | |||||
68 | 42 | Machamp | 90 | 130 | 80 | 65 | 85 | 55 | |||||
54 | 43 | Psyduck | 50 | 52 | 48 | 65 | 50 | 55 | |||||
55 | 44 | Golduck | 80 | 82 | 78 | 95 | 80 | 85 | |||||
412 | 45 | Burmy | 40 | 29 | 45 | 29 | 45 | 36 | |||||
413 | 46 | Wormadam | 60 | 59 | 85 | 79 | 105 | 36 | |||||
414 | 47 | Mothim | 70 | 94 | 50 | 94 | 50 | 66 | |||||
265 | 48 | Wurmple | 45 | 45 | 35 | 20 | 30 | 20 | |||||
266 | 49 | Silcoon | 50 | 35 | 55 | 25 | 25 | 15 | |||||
267 | 50 | Beautifly | 60 | 70 | 50 | 90 | 50 | 65 | |||||
268 | 51 | Cascoon | 50 | 35 | 55 | 25 | 25 | 15 | |||||
269 | 52 | Dustox | 60 | 50 | 70 | 50 | 90 | 65 | |||||
415 | 53 | Combee | 30 | 30 | 42 | 30 | 42 | 70 | |||||
416 | 54 | Vespiquen | 70 | 80 | 102 | 80 | 102 | 40 | |||||
417 | 55 | Pachirisu | 60 | 45 | 70 | 45 | 90 | 95 | |||||
418 | 56 | Buizel | 55 | 65 | 35 | 60 | 30 | 85 | |||||
419 | 57 | Floatzel | 85 | 105 | 55 | 85 | 50 | 115 | |||||
420 | 58 | Cherubi | 45 | 35 | 45 | 62 | 53 | 35 | |||||
421 | 59 | Cherrim | 70 | 60 | 70 | 87 | 78 | 85 | |||||
422 | 60 | Shellos | 76 | 48 | 48 | 57 | 62 | 34 | |||||
423 | 61 | Gastrodon | 111 | 83 | 68 | 92 | 82 | 39 | |||||
214 | 62 | Heracross | 80 | 125 | 75 | 40 | 95 | 85 | |||||
190 | 63 | Aipom | 55 | 70 | 55 | 40 | 55 | 85 | |||||
424 | 64 | Ambipom | 75 | 100 | 66 | 60 | 66 | 115 | |||||
425 | 65 | Drifloon | 90 | 50 | 34 | 60 | 44 | 70 | |||||
426 | 66 | Drifblim | 150 | 80 | 44 | 90 | 54 | 80 | |||||
427 | 67 | Buneary | 55 | 66 | 44 | 44 | 56 | 85 | |||||
428 | 68 | Lopunny | 65 | 76 | 84 | 54 | 96 | 105 | |||||
92 | 69 | Gastly | 30 | 35 | 30 | 100 | 35 | 80 | |||||
93 | 70 | Haunter | 45 | 50 | 45 | 115 | 55 | 95 | |||||
94 | 71 | Gengar | 60 | 65 | 60 | 130 | 75 | 110 | |||||
200 | 72 | Misdreavus | 60 | 60 | 60 | 85 | 85 | 85 | |||||
429 | 73 | Mismagius | 60 | 60 | 60 | 105 | 105 | 105 | |||||
198 | 74 | Murkrow | 60 | 85 | 42 | 85 | 42 | 91 | |||||
430 | 75 | Honchkrow | 100 | 125 | 52 | 105 | 52 | 71 | |||||
431 | 76 | Glameow | 49 | 55 | 42 | 42 | 37 | 85 | |||||
432 | 77 | Purugly | 71 | 82 | 64 | 64 | 59 | 112 | |||||
118 | 78 | Goldeen | 45 | 67 | 60 | 35 | 50 | 63 | |||||
119 | 79 | Seaking | 80 | 92 | 65 | 65 | 80 | 68 | |||||
339 | 80 | Barboach | 50 | 48 | 43 | 46 | 41 | 60 | |||||
340 | 81 | Whiscash | 110 | 78 | 73 | 76 | 71 | 60 | |||||
433 | 82 | Chingling | 45 | 30 | 50 | 65 | 50 | 45 | |||||
358 | 83 | Chimecho | 65 | 50 | 70 | 95 | 80 | 65 | |||||
434 | 84 | Stunky | 63 | 63 | 47 | 41 | 41 | 74 | |||||
435 | 85 | Skuntank | 103 | 93 | 67 | 71 | 61 | 84 | |||||
307 | 86 | Meditite | 30 | 40 | 55 | 40 | 55 | 60 | |||||
308 | 87 | Medicham | 60 | 60 | 75 | 60 | 75 | 80 | |||||
436 | 88 | Bronzor | 57 | 24 | 86 | 24 | 86 | 23 | |||||
437 | 89 | Bronzong | 67 | 89 | 116 | 79 | 116 | 33 | |||||
77 | 90 | Ponyta | 50 | 85 | 55 | 65 | 65 | 90 | |||||
78 | 91 | Rapidash | 65 | 100 | 70 | 80 | 80 | 105 | |||||
438 | 92 | Bonsly | 50 | 80 | 95 | 10 | 45 | 10 | |||||
185 | 93 | Sudowoodo | 70 | 100 | 115 | 30 | 65 | 30 | |||||
439 | 94 | Mime Jr. | 20 | 25 | 45 | 70 | 90 | 60 | |||||
122 | 95 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | |||||
440 | 96 | Happiny | 100 | 5 | 5 | 15 | 65 | 30 | |||||
113 | 97 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | |||||
242 | 98 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | |||||
173 | 99 | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | |||||
35 | 100 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | |||||
36 | 101 | Clefable | 95 | 70 | 73 | 85 | 90 | 60 | |||||
441 | 102 | Chatot | 76 | 65 | 45 | 92 | 42 | 91 | |||||
172 | 103 | Pichu | 20 | 40 | 15 | 35 | 35 | 60 | |||||
25 | 104 | Pikachu | 35 | 55 | 30 | 50 | 40 | 90 | |||||
26 | 105 | Raichu | 60 | 90 | 55 | 90 | 80 | 100 | |||||
163 | 106 | Hoothoot | 60 | 30 | 30 | 36 | 56 | 50 | |||||
164 | 107 | Noctowl | 100 | 50 | 50 | 76 | 96 | 70 | |||||
442 | 108 | Spiritomb | 50 | 92 | 108 | 92 | 108 | 35 | |||||
443 | 109 | Gible | 58 | 70 | 45 | 40 | 45 | 42 | |||||
444 | 110 | Gabite | 68 | 90 | 65 | 50 | 55 | 82 | |||||
445 | 111 | Garchomp | 108 | 130 | 95 | 80 | 85 | 102 | |||||
446 | 112 | Munchlax | 135 | 85 | 40 | 40 | 85 | 5 | |||||
143 | 113 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||||
201 | 114 | Unown | 48 | 72 | 48 | 72 | 48 | 48 | |||||
447 | 115 | Riolu | 40 | 70 | 40 | 35 | 40 | 60 | |||||
448 | 116 | Lucario | 70 | 110 | 70 | 115 | 70 | 90 | |||||
194 | 117 | Wooper | 55 | 45 | 45 | 25 | 25 | 15 | |||||
195 | 118 | Quagsire | 95 | 85 | 85 | 65 | 65 | 35 | |||||
278 | 119 | Wingull | 40 | 30 | 30 | 55 | 30 | 85 | |||||
279 | 120 | Pelipper | 60 | 50 | 100 | 85 | 70 | 65 | |||||
203 | 121 | Girafarig | 70 | 80 | 65 | 90 | 65 | 85 | |||||
449 | 122 | Hippopotas | 68 | 72 | 78 | 38 | 42 | 32 | |||||
450 | 123 | Hippowdon | 108 | 112 | 118 | 68 | 72 | 47 | |||||
298 | 124 | Azurill | 50 | 20 | 40 | 20 | 40 | 20 | |||||
183 | 125 | Marill | 70 | 20 | 50 | 20 | 50 | 40 | |||||
184 | 126 | Azumarill | 100 | 50 | 80 | 50 | 80 | 50 | |||||
451 | 127 | Skorupi | 40 | 50 | 90 | 30 | 55 | 65 | |||||
452 | 128 | Drapion | 70 | 90 | 110 | 60 | 75 | 95 | |||||
453 | 129 | Croagunk | 48 | 61 | 40 | 61 | 40 | 50 | |||||
454 | 130 | Toxicroak | 83 | 106 | 65 | 86 | 65 | 85 | |||||
455 | 131 | Carnivine | 74 | 100 | 72 | 90 | 72 | 46 | |||||
223 | 132 | Remoraid | 35 | 65 | 35 | 65 | 35 | 65 | |||||
224 | 133 | Octillery | 75 | 105 | 75 | 105 | 75 | 45 | |||||
456 | 134 | Finneon | 49 | 49 | 56 | 49 | 61 | 66 | |||||
457 | 135 | Lumineon | 69 | 69 | 76 | 69 | 86 | 91 | |||||
72 | 136 | Tentacool | 40 | 40 | 35 | 50 | 100 | 70 | |||||
73 | 137 | Tentacruel | 80 | 70 | 65 | 80 | 120 | 100 | |||||
349 | 138 | Feebas | 20 | 15 | 20 | 10 | 55 | 80 | |||||
350 | 139 | Milotic | 95 | 60 | 79 | 100 | 125 | 81 | |||||
458 | 140 | Mantyke | 45 | 20 | 50 | 60 | 120 | 50 | |||||
226 | 141 | Mantine | 65 | 40 | 70 | 80 | 140 | 70 | |||||
459 | 142 | Snover | 60 | 62 | 50 | 62 | 60 | 40 | |||||
460 | 143 | Abomasnow | 90 | 92 | 75 | 92 | 85 | 60 | |||||
215 | 144 | Sneasel | 55 | 95 | 55 | 35 | 75 | 115 | |||||
461 | 145 | Weavile | 70 | 120 | 65 | 45 | 85 | 125 | |||||
480 | 146 | Uxie | 75 | 75 | 130 | 75 | 130 | 95 | |||||
481 | 147 | Mesprit | 80 | 105 | 105 | 105 | 105 | 80 | |||||
482 | 148 | Azelf | 75 | 125 | 70 | 125 | 70 | 115 | |||||
483 | 149 | Dialga | 100 | 120 | 120 | 150 | 100 | 90 | |||||
484 | 150 | Palkia | 90 | 120 | 100 | 150 | 120 | 100 | |||||
490 | 151 | Manaphy | 100 | 100 | 100 | 100 | 100 | 100 | |||||
479 | 152 | Rotom | 50 | 50 | 77 | 95 | 77 | 91 | |||||
207 | 153 | Gligar | 65 | 75 | 105 | 35 | 65 | 85 | |||||
472 | 154 | Gliscor | 75 | 95 | 125 | 45 | 75 | 95 | |||||
299 | 155 | Nosepass | 30 | 45 | 135 | 45 | 90 | 30 | |||||
476 | 156 | Probopass | 60 | 55 | 145 | 75 | 150 | 40 | |||||
280 | 157 | Ralts | 28 | 25 | 25 | 45 | 35 | 40 | |||||
281 | 158 | Kirlia | 38 | 35 | 35 | 65 | 55 | 50 | |||||
282 | 159 | Gardevoir | 68 | 65 | 65 | 125 | 115 | 80 | |||||
475 | 160 | Gallade | 68 | 125 | 65 | 65 | 115 | 80 | |||||
108 | 161 | Lickitung | 90 | 55 | 75 | 60 | 75 | 30 | |||||
463 | 162 | Lickilicky | 110 | 85 | 95 | 80 | 95 | 50 | |||||
133 | 163 | Eevee | 55 | 55 | 50 | 45 | 65 | 55 | |||||
134 | 164 | Vaporeon | 130 | 65 | 60 | 110 | 95 | 65 | |||||
135 | 165 | Jolteon | 65 | 65 | 60 | 110 | 95 | 130 | |||||
136 | 166 | Flareon | 65 | 130 | 60 | 95 | 110 | 65 | |||||
196 | 167 | Espeon | 65 | 65 | 60 | 130 | 95 | 110 | |||||
197 | 168 | Umbreon | 95 | 65 | 110 | 60 | 130 | 65 | |||||
470 | 169 | Leafeon | 65 | 110 | 130 | 60 | 65 | 95 | |||||
471 | 170 | Glaceon | 65 | 60 | 110 | 130 | 95 | 65 | |||||
333 | 171 | Swablu | 45 | 40 | 60 | 40 | 75 | 50 | |||||
334 | 172 | Altaria | 75 | 70 | 90 | 70 | 105 | 80 | |||||
175 | 173 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | |||||
176 | 174 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | |||||
468 | 175 | Togekiss | 85 | 50 | 95 | 120 | 115 | 80 | |||||
228 | 176 | Houndour | 45 | 60 | 30 | 80 | 50 | 65 | |||||
229 | 177 | Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | |||||
81 | 178 | Magnemite | 25 | 35 | 70 | 95 | 55 | 45 | |||||
82 | 179 | Magneton | 50 | 60 | 95 | 120 | 70 | 70 | |||||
462 | 180 | Magnezone | 70 | 70 | 115 | 130 | 90 | 60 | |||||
114 | 181 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | |||||
465 | 182 | Tangrowth | 100 | 100 | 125 | 110 | 50 | 50 | |||||
193 | 183 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | |||||
469 | 184 | Yanmega | 86 | 76 | 86 | 116 | 56 | 95 | |||||
357 | 185 | Tropius | 99 | 68 | 83 | 72 | 87 | 51 | |||||
111 | 186 | Rhyhorn | 80 | 85 | 95 | 30 | 30 | 25 | |||||
112 | 187 | Rhydon | 105 | 130 | 120 | 45 | 45 | 40 | |||||
464 | 188 | Rhyperior | 115 | 140 | 130 | 55 | 55 | 40 | |||||
355 | 189 | Duskull | 20 | 40 | 90 | 30 | 90 | 25 | |||||
356 | 190 | Dusclops | 40 | 70 | 130 | 60 | 130 | 25 | |||||
477 | 191 | Dusknoir | 45 | 100 | 135 | 65 | 135 | 45 | |||||
137 | 192 | Porygon | 65 | 60 | 70 | 85 | 75 | 40 | |||||
233 | 193 | Porygon2 | 85 | 80 | 90 | 105 | 95 | 60 | |||||
474 | 194 | Porygon-Z | 85 | 80 | 70 | 135 | 75 | 90 | |||||
123 | 195 | Scyther | 70 | 110 | 80 | 55 | 80 | 105 | |||||
212 | 196 | Scizor | 70 | 130 | 100 | 55 | 80 | 65 | |||||
239 | 197 | Elekid | 45 | 63 | 37 | 65 | 55 | 95 | |||||
125 | 198 | Electabuzz | 65 | 83 | 57 | 95 | 85 | 105 | |||||
466 | 199 | Electivire | 75 | 123 | 67 | 95 | 85 | 95 | |||||
240 | 200 | Magby | 45 | 75 | 37 | 70 | 55 | 83 | |||||
126 | 201 | Magmar | 65 | 95 | 57 | 100 | 85 | 93 | |||||
467 | 202 | Magmortar | 75 | 95 | 67 | 125 | 95 | 83 | |||||
220 | 203 | Swinub | 50 | 50 | 40 | 30 | 30 | 50 | |||||
221 | 204 | Piloswine | 100 | 100 | 80 | 60 | 60 | 50 | |||||
473 | 205 | Mamoswine | 110 | 130 | 80 | 70 | 60 | 80 | |||||
361 | 206 | Snorunt | 50 | 50 | 50 | 50 | 50 | 50 | |||||
362 | 207 | Glalie | 80 | 80 | 80 | 80 | 80 | 80 | |||||
478 | 208 | Froslass | 70 | 80 | 70 | 80 | 70 | 110 | |||||
359 | 209 | Absol | 65 | 130 | 60 | 75 | 60 | 75 | |||||
487 | 210 | Giratina | 150 | 100 | 120 | 100 | 120 | 90 |
0 komentar:
Posting Komentar